Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 35 | 22 | 13 | 13 | 61 | 503 | 54 | 55 | 88 | 141 |
Feb 2021 | 31 | 26 | 17 | 15 | 407 | 4405 | 432 | 478 | 750 | 886 |
Jan 2021 | 39 | 26 | 18 | 16 | 580 | 4576 | 493 | 546 | 788 | 1190 |
Dec 2020 | 41 | 24 | 17 | 16 | 826 | 4298 | 500 | 531 | 756 | 1285 |
Nov 2020 | 33 | 20 | 14 | 12 | 468 | 3850 | 364 | 421 | 585 | 985 |
Oct 2020 | 30 | 22 | 16 | 14 | 498 | 5568 | 447 | 521 | 688 | 950 |
Sep 2020 | 20 | 18 | 17 | 16 | 380 | 3553 | 487 | 532 | 566 | 627 |
Aug 2020 | 23 | 21 | 19 | 17 | 479 | 4231 | 551 | 611 | 673 | 723 |
Jul 2020 | 24 | 20 | 19 | 17 | 489 | 3817 | 550 | 596 | 645 | 768 |
Jun 2020 | 21 | 20 | 18 | 17 | 498 | 3968 | 517 | 548 | 613 | 654 |
May 2020 | 25 | 24 | 23 | 19 | 269 | 2352 | 272 | 328 | 348 | 358 |
Totals | 41121 | 4667 | 5167 | 6500 | 8567 | |||||
Generated by Webalizer Version 2.23 |